Clifton Speed Watch
Clifton Community Council operate Autospeed watch in the community working in partnership with Cumbria Police. The innovative automated system captures speeding vehicles driving through the community and alongside a digital image of the vehicle with time and date the vehicle registration is also checked alongside the DVLA database to check if the vehicle has a valid MOT Tax and its SORN status. Clifton Community Council has resolved to work to address speeding and road safety in our community. The Autospeed watch forms part of the ongoing work and measures.
The councils adopted police on the system and data gathered can be viewed on the policy section of the councils website at https://cliftoncommunitycouncil.uk/council-business/policies/Autospeedwatch_Policy
The council has resolved to make available anonymised speeding data in the community updated monthly with the latest speeding data collected by the Autospeed watch system.
Below is data gathered between the 24th September and the 5th of October 2024
Locaton | Date | Time | Make | Model | Colour | Speed | Other |
---|---|---|---|---|---|---|---|
A6 Northbound | 05/10/2024 | 14:55:06 PM BST | FORD | KUGA | BLUE | 43 |
|
A6 Northbound | 05/10/2024 | 14:54:30 PM BST | TOYOTA | HILUX | GREEN | 50 |
|
A6 Northbound | 05/10/2024 | 14:53:54 PM BST | TOYOTA | RAV4 | RED | 43 |
|
A6 Northbound | 05/10/2024 | 14:25:27 PM BST | FIAT | DOBLO | SILVER | 43 |
|
A6 Northbound | 05/10/2024 | 13:29:38 PM BST | SUZUKI | VITARA | BLACK | 41 |
|
A6 Northbound | 05/10/2024 | 13:22:29 PM BST | NISSAN | QASHQAI | BLACK | 48 |
|
A6 Northbound | 05/10/2024 | 12:52:13 PM BST | HYUNDAI | AMICA | SILVER | 42 |
|
A6 Northbound | 05/10/2024 | 12:47:03 PM BST | PEUGEOT | 2008 | BLACK | 40 |
|
A6 Northbound | 05/10/2024 | 12:25:22 PM BST | SCANIA | UNKNOWN | WHITE | 45 |
|
A6 Northbound | 05/10/2024 | 11:44:46 AM BST | MERCEDES-BENZ | GLC | GREY | 64 |
|
A6 Northbound | 05/10/2024 | 11:40:48 AM BST | CITROEN | C5 AIRCROSS SHINE... | WHITE | 43 |
|
A6 Northbound | 05/10/2024 | 11:02:01 AM BST | SCANIA | UNKNOWN | WHITE | 52 |
|
A6 Southbound | 05/10/2024 | 15:03:52 PM BST | FORD | TRANSIT 350 TREND... | WHITE | 49 |
|
A6 Southbound | 05/10/2024 | 14:33:54 PM BST | VOLKSWAGEN | GOLF | BLACK | 66 |
|
A6 Southbound | 05/10/2024 | 14:18:45 PM BST | FORD | TRANSIT 290 TREND... | WHITE | 56 |
|
A6 Southbound | 05/10/2024 | 14:07:30 PM BST | VAUXHALL | MOKKA | GREY | 40 |
|
A6 Southbound | 05/10/2024 | 13:59:01 PM BST | KIA | SORENTO | BLACK | 42 |
|
A6 Southbound | 05/10/2024 | 13:48:10 PM BST | VOLKSWAGEN | AMAROK | SILVER | 45 |
|
A6 Southbound | 05/10/2024 | 13:39:20 PM BST | BMW | X3 | BLUE | 57 |
|
A6 Southbound | 05/10/2024 | 13:26:33 PM BST | VOLKSWAGEN | CADDY | BLUE | 45 |
|
A6 Southbound | 05/10/2024 | 13:18:14 PM BST | KIA | CERATO | SILVER | 42 |
|
A6 Southbound | 05/10/2024 | 13:15:03 PM BST | BMW | 2 SERIES | RED | 40 |
|
A6 Southbound | 05/10/2024 | 13:12:43 PM BST | BMW | 3 SERIES | BLUE | 47 |
|
A6 Southbound | 05/10/2024 | 13:01:56 PM BST | FORD | FOCUS | BLUE | 40 |
|
A6 Southbound | 05/10/2024 | 12:32:02 PM BST | MITSUBISHI | L200 | RED | 46 |
|
A6 Southbound | 05/10/2024 | 11:05:05 AM BST | VAUXHALL | ZAFIRA | GREY | 47 |
|
A6 Northbound | 04/10/2024 | 16:39:40 PM BST | TOYOTA | HILUX INVINCIBLE ... | BRONZE | 44 |
|
A6 Northbound | 04/10/2024 | 16:26:39 PM BST | MERCEDES-BENZ | E CLASS ESTATE | WHITE | 45 |
|
A6 Northbound | 04/10/2024 | 15:22:08 PM BST | SUZUKI | ALTO | SILVER | 40 |
|
A6 Northbound | 04/10/2024 | 15:21:02 PM BST | HYUNDAI | I20 | BLACK | 40 |
|
A6 Northbound | 04/10/2024 | 15:12:07 PM BST | FORD | EXPLORER SELECT EV | RED | 41 |
|
A6 Northbound | 04/10/2024 | 15:12:03 PM BST | VOLKSWAGEN | TRANSPORTER SE TDI | GREY | 40 |
|
A6 Northbound | 04/10/2024 | 15:07:22 PM BST | FORD | KUGA | SILVER | 52 |
|
A6 Northbound | 04/10/2024 | 14:47:19 PM BST | NISSAN | LEAF | BLACK | 56 |
|
A6 Northbound | 04/10/2024 | 14:44:40 PM BST | FORD | TRANSIT CUSTOM 30... | GREY | 44 |
|
A6 Northbound | 04/10/2024 | 14:32:27 PM BST | NEW HOLLAND | UNKNOWN | BLUE | 41 |
SORN/Not taxed, |
A6 Northbound | 04/10/2024 | 13:57:21 PM BST | MAZDA | CX-30 GT SPORT MHEV | BLUE | 47 |
|
A6 Northbound | 04/10/2024 | 13:09:36 PM BST | HONDA | CIVIC | BLACK | 40 |
MoT not valid, |
A6 Northbound | 04/10/2024 | 13:08:35 PM BST | NISSAN | MICRA | ORANGE | 43 |
|
A6 Northbound | 04/10/2024 | 12:21:29 PM BST | AUDI | A3 | WHITE | 47 |
|
A6 Northbound | 04/10/2024 | 12:01:38 PM BST | VOLKSWAGEN | TRANSPORTER T28 H... | BLUE | 45 |
|
A6 Northbound | 04/10/2024 | 11:42:35 AM BST | LAND ROVER | R ROVER EVOQUE A-... | BLACK | 44 |
|
A6 Northbound | 04/10/2024 | 10:42:26 AM BST | SCANIA | UNKNOWN | WHITE | 42 |
|
A6 Northbound | 04/10/2024 | 07:45:57 AM BST | NISSAN | NOTE | SILVER | 40 |
|
A6 Southbound | 04/10/2024 | 16:30:30 PM BST | FORD | TRANSIT 350 LEADE... | WHITE | 51 |
|
A6 Southbound | 04/10/2024 | 13:50:51 PM BST | PEUGEOT | PARTNER | BLACK | 45 |
SORN/Not taxed, |
A6 Southbound | 04/10/2024 | 12:01:13 PM BST | VOLKSWAGEN | CRAFTER | WHITE | 42 |
|
A6 Southbound | 04/10/2024 | 11:35:51 AM BST | KIA | OPTIMA | SILVER | 45 |
|
A6 Northbound | 03/10/2024 | 17:26:47 PM BST | NISSAN | QASHQAI ACENTA PR... | BLACK | 40 |
|
A6 Northbound | 03/10/2024 | 16:37:28 PM BST | VOLKSWAGEN | TRANSPORTER T28 H... | GREY | 47 |
|
A6 Northbound | 03/10/2024 | 16:21:12 PM BST | FORD | RANGER | ORANGE | 40 |
|
A6 Northbound | 03/10/2024 | 16:12:23 PM BST | VAUXHALL | ASTRA | SILVER | 41 |
|
A6 Northbound | 03/10/2024 | 16:11:02 PM BST | TOYOTA | HILUX ICON D-4D 4... | GREY | 44 |
|
A6 Northbound | 03/10/2024 | 16:02:15 PM BST | MINI | JOHN COOPER WORKS | BLACK | 43 |
|
A6 Northbound | 03/10/2024 | 16:01:49 PM BST | CITROEN | DISPATCH | GREY | 40 |
|
A6 Northbound | 03/10/2024 | 16:00:22 PM BST | FORD | TRANSIT COURIER | WHITE | 48 |
|
A6 Northbound | 03/10/2024 | 15:53:39 PM BST | VOLKSWAGEN | TIGUAN R-LINE EDI... | WHITE | 41 |
|
A6 Northbound | 03/10/2024 | 15:28:23 PM BST | VOLVO | XC60 | BLUE | 67 |
|
A6 Northbound | 03/10/2024 | 15:26:01 PM BST | LAND ROVER | FREELANDER | BLACK | 41 |
|
A6 Northbound | 03/10/2024 | 15:02:56 PM BST | VOLKSWAGEN | TIGUAN | WHITE | 46 |
|
A6 Northbound | 03/10/2024 | 15:02:03 PM BST | FIAT | 500 | BLUE | 43 |
|
A6 Northbound | 03/10/2024 | 14:46:15 PM BST | VOLKSWAGEN | ID3 LIFE | GREY | 42 |
|
A6 Northbound | 03/10/2024 | 14:40:19 PM BST | HYUNDAI | AMICA | SILVER | 46 |
|
A6 Northbound | 03/10/2024 | 14:31:55 PM BST | PEUGEOT | PARTNER PROFESSIO... | WHITE | 41 |
|
A6 Northbound | 03/10/2024 | 14:28:55 PM BST | VOLKSWAGEN | GOLF LIFE TSI | WHITE | 41 |
|
A6 Northbound | 03/10/2024 | 14:20:03 PM BST | FORD | FIESTA | SILVER | 42 |
|
A6 Northbound | 03/10/2024 | 14:15:18 PM BST | SCANIA | UNKNOWN | WHITE | 43 |
|
A6 Northbound | 03/10/2024 | 13:55:26 PM BST | VOLKSWAGEN | TOURAN | BLACK | 40 |
|
A6 Northbound | 03/10/2024 | 13:43:32 PM BST | MERCEDES-BENZ | SPRINTER | WHITE | 40 |
|
A6 Northbound | 03/10/2024 | 13:42:04 PM BST | FORD | KUGA ST-LINE X ED... | BLUE | 40 |
|
A6 Northbound | 03/10/2024 | 13:35:07 PM BST | PEUGEOT | 107 | GREY | 41 |
|
A6 Northbound | 03/10/2024 | 13:32:49 PM BST | TOYOTA | RAV-4 | SILVER | 40 |
|
A6 Northbound | 03/10/2024 | 13:30:08 PM BST | MITSUBISHI | L200 | WHITE | 42 |
|
A6 Northbound | 03/10/2024 | 13:18:50 PM BST | TOYOTA | YARIS | GREY | 45 |
|
A6 Northbound | 03/10/2024 | 13:09:23 PM BST | BMW | X5 | SILVER | 41 |
|
A6 Northbound | 03/10/2024 | 13:07:12 PM BST | IVECO | DAILY 70C18B | WHITE | 41 |
|
A6 Northbound | 03/10/2024 | 13:03:32 PM BST | VOLKSWAGEN | TIGUAN R-LINE EDI... | BLACK | 41 |
|
A6 Northbound | 03/10/2024 | 12:58:03 PM BST | FORD | RANGER | WHITE | 47 |
|
A6 Northbound | 03/10/2024 | 12:51:35 PM BST | LAND ROVER | FREELANDER | SILVER | 43 |
|
A6 Northbound | 03/10/2024 | 12:50:44 PM BST | FORD | TRANSIT | WHITE | 40 |
|
A6 Northbound | 03/10/2024 | 11:49:26 AM BST | RENAULT TRUCKS | UNKNOWN | WHITE | 42 |
|
A6 Northbound | 03/10/2024 | 11:24:39 AM BST | TOYOTA | RAV4 | RED | 56 |
|
A6 Northbound | 03/10/2024 | 10:47:07 AM BST | SCANIA | UNKNOWN | WHITE | 54 |
|
A6 Southbound | 03/10/2024 | 18:09:37 PM BST | NISSAN | JUKE | RED | 49 |
|
A6 Southbound | 03/10/2024 | 17:50:55 PM BST | VOLKSWAGEN | FOX | RED | 41 |
|
A6 Southbound | 03/10/2024 | 17:38:21 PM BST | RENAULT | ZOE I ICONC RAPID... | GREY | 40 |
|
A6 Southbound | 03/10/2024 | 17:07:38 PM BST | MINI | COOPER | GREY | 45 |
|
A6 Southbound | 03/10/2024 | 16:54:37 PM BST | TOYOTA | COROLLA DESIGN HE... | BLACK | 49 |
|
A6 Southbound | 03/10/2024 | 16:41:59 PM BST | NISSAN | JUKE N-CONNECTA D... | WHITE | 45 |
|
A6 Southbound | 03/10/2024 | 16:38:14 PM BST | PEUGEOT | PARTNER | SILVER | 40 |
MoT not valid, |
A6 Southbound | 03/10/2024 | 16:19:42 PM BST | LAND ROVER | DEFENDER | GREEN | 64 |
|
A6 Southbound | 03/10/2024 | 16:11:34 PM BST | FORD | FIESTA | GREY | 63 |
|
A6 Southbound | 03/10/2024 | 16:08:25 PM BST | VOLKSWAGEN | TRANSPORTER SHUTTLE | SILVER | 41 |
|
A6 Southbound | 03/10/2024 | 16:02:44 PM BST | JEEP | RENEGADE | YELLOW | 45 |
|
A6 Southbound | 03/10/2024 | 15:31:13 PM BST | TOYOTA | C-HR | BLACK | 47 |
|
A6 Southbound | 03/10/2024 | 15:24:53 PM BST | LAND ROVER | DISCOVERY R-DYNAM... | BLACK | 41 |
|
A6 Southbound | 03/10/2024 | 15:17:14 PM BST | SEAT | ARONA | WHITE | 47 |
|
A6 Southbound | 03/10/2024 | 15:10:42 PM BST | VAUXHALL | VIVARO | WHITE | 41 |
|
A6 Southbound | 03/10/2024 | 15:06:58 PM BST | CITROEN | BERLINGO | WHITE | 46 |
|
A6 Southbound | 03/10/2024 | 15:03:58 PM BST | BMW | 216 | BLUE | 44 |
|
A6 Southbound | 03/10/2024 | 15:02:54 PM BST | SUZUKI | VITARA | TURQUOISE | 41 |
|
A6 Southbound | 03/10/2024 | 14:58:47 PM BST | FORD | TRANSIT | BLACK | 44 |
|
A6 Southbound | 03/10/2024 | 14:53:20 PM BST | CITROEN | C3 AIRCROSS | WHITE | 59 |
|
A6 Southbound | 03/10/2024 | 14:40:05 PM BST | VAUXHALL | VIVARO-E 3100 DYN... | WHITE | 60 |
|
A6 Southbound | 03/10/2024 | 14:10:46 PM BST | MERCEDES-BENZ | SPRINTER | SILVER | 55 |
SORN/Not taxed, |
A6 Southbound | 03/10/2024 | 13:57:45 PM BST | VOLKSWAGEN | TRANSPORTER | SILVER | 46 |
|
A6 Southbound | 03/10/2024 | 13:44:50 PM BST | TOYOTA | HILUX ACTIVE D-4D... | GREY | 49 |
|
A6 Southbound | 03/10/2024 | 13:43:47 PM BST | SCANIA | UNKNOWN | WHITE | 43 |
|
A6 Southbound | 03/10/2024 | 13:42:15 PM BST | JEEP | RENEGADE | WHITE | 50 |
|
A6 Southbound | 03/10/2024 | 13:40:52 PM BST | SEAT | IBIZA | BLACK | 54 |
|
A6 Southbound | 03/10/2024 | 13:27:15 PM BST | HYUNDAI | TUCSON | WHITE | 51 |
MoT not valid, |
A6 Southbound | 03/10/2024 | 12:44:19 PM BST | VOLKSWAGEN | GOLF | RED | 41 |
|
A6 Southbound | 03/10/2024 | 12:33:36 PM BST | NISSAN | QASHQAI | WHITE | 41 |
|
A6 Southbound | 03/10/2024 | 12:21:02 PM BST | MERCEDES-BENZ | A-CLASS | WHITE | 49 |
|
A6 Southbound | 03/10/2024 | 12:17:43 PM BST | LAND ROVER | FREELANDER | GREY | 44 |
|
A6 Southbound | 03/10/2024 | 12:11:29 PM BST | SUZUKI | SX4 | WHITE | 44 |
|
A6 Southbound | 03/10/2024 | 12:09:18 PM BST | SEAT | ATECA | RED | 40 |
|
A6 Southbound | 03/10/2024 | 11:58:20 AM BST | FORD | TRANSIT | SILVER | 41 |
|
A6 Southbound | 03/10/2024 | 11:38:38 AM BST | FORD | KA | SILVER | 44 |
|
A6 Southbound | 03/10/2024 | 11:23:39 AM BST | LAND ROVER | FREELANDER | SILVER | 46 |
|
A6 Southbound | 03/10/2024 | 11:14:31 AM BST | SUZUKI | GRAND VITARA | BLUE | 44 |
|
A6 Southbound | 03/10/2024 | 10:57:51 AM BST | MERCEDES-BENZ | SPRINTER 315 PROG... | WHITE | 51 |
|
A6 Southbound | 03/10/2024 | 10:49:13 AM BST | MERCEDES-BENZ | SPRINTER | WHITE | 41 |
|
A6 Northbound | 02/10/2024 | 17:04:34 PM BST | FORD | TRANSIT CONNECT 2... | WHITE | 41 |
|
A6 Northbound | 02/10/2024 | 16:45:44 PM BST | PEUGEOT | 208 | WHITE | 46 |
|
A6 Northbound | 02/10/2024 | 15:56:58 PM BST | TOYOTA | HILUX | GREY | 40 |
|
A6 Northbound | 02/10/2024 | 14:27:42 PM BST | SCANIA | UNKNOWN | WHITE | 43 |
|
A6 Northbound | 02/10/2024 | 14:19:06 PM BST | FORD | TRANSIT CUSTOM | WHITE | 41 |
|
A6 Northbound | 02/10/2024 | 11:18:08 AM BST | FORD | TOURNEO | BLUE | 42 |
|
A6 Southbound | 02/10/2024 | 13:17:29 PM BST | MITSUBISHI | OUTLANDER DESIGN ... | WHITE | 50 |
|
A6 Southbound | 02/10/2024 | 12:52:40 PM BST | FORD | TRANSIT CUSTOM 32... | GREY | 49 |
|
A6 Southbound | 02/10/2024 | 12:11:02 PM BST | FORD | RANGER | WHITE | 46 |
|
A6 Southbound | 01/10/2024 | 16:42:01 PM BST | LAND ROVER | DEFENDER | GREY | 47 |
|
A6 Southbound | 01/10/2024 | 11:26:06 AM BST | NISSAN | MICRA | WHITE | 42 |
MoT not valid, SORN/Not taxed, |
A6 Northbound | 29/09/2024 | 14:28:29 PM BST | JOHN DEERE | UNKNOWN | GREEN | 52 |
|
A6 Southbound | 29/09/2024 | 16:07:52 PM BST | LAND ROVER | DEFENDER X-DYNAMI... | BLACK | 40 |
|
A6 Southbound | 29/09/2024 | 13:56:42 PM BST | LAND ROVER | DISCOVERY | GREEN | 42 |
|
A6 Southbound | 29/09/2024 | 10:00:48 AM BST | HONDA | JAZZ | BLUE | 43 |
|
A6 Northbound | 28/09/2024 | 17:03:02 PM BST | LAND ROVER | RANGE ROVER SPORT | GREY | 46 |
|
A6 Northbound | 28/09/2024 | 16:33:23 PM BST | HYUNDAI | TUCSON PREMIUM T-GDI | RED | 43 |
|
A6 Northbound | 28/09/2024 | 13:06:37 PM BST | LAND ROVER | RANGE ROVER AUTOB... | GREY | 40 |
|
A6 Northbound | 28/09/2024 | 13:01:50 PM BST | VOLKSWAGEN | GOLF | BLACK | 41 |
|
A6 Northbound | 28/09/2024 | 12:16:51 PM BST | MINI | COUNTRYMAN | BLACK | 42 |
|
A6 Northbound | 28/09/2024 | 11:49:36 AM BST | VAUXHALL | CORSA | BLACK | 45 |
|
A6 Northbound | 28/09/2024 | 11:35:48 AM BST | LAND ROVER | FREELANDER | GOLD | 41 |
|
A6 Northbound | 28/09/2024 | 10:12:31 AM BST | FORD | TRANSIT | WHITE | 43 |
|
A6 Southbound | 28/09/2024 | 16:55:09 PM BST | TESLA | MODEL Y LONG RANG... | BLUE | 52 |
|
A6 Southbound | 28/09/2024 | 16:45:32 PM BST | FORD | TRANSIT CONNECT | WHITE | 54 |
|
A6 Northbound | 27/09/2024 | 18:25:04 PM BST | NISSAN | QASHQAI | GREY | 42 |
|
A6 Northbound | 27/09/2024 | 17:15:21 PM BST | FORD | TRANSIT | WHITE | 41 |
|
A6 Northbound | 27/09/2024 | 15:49:52 PM BST | FORD | TRANSIT CUSTOM 32... | WHITE | 41 |
|
A6 Northbound | 27/09/2024 | 15:42:45 PM BST | NISSAN | NAVARA | GREY | 44 |
|
A6 Northbound | 27/09/2024 | 15:40:37 PM BST | PEUGEOT | HORIZON | GREY | 56 |
|
A6 Northbound | 27/09/2024 | 15:19:59 PM BST | FORD | TRANSIT 350 TREND... | WHITE | 49 |
|
A6 Northbound | 27/09/2024 | 14:49:27 PM BST | FORD | TRANSIT | WHITE | 44 |
|
A6 Northbound | 27/09/2024 | 14:14:48 PM BST | LAND ROVER | DEFENDER X-DYNAMI... | BLACK | 43 |
|
A6 Northbound | 27/09/2024 | 13:29:27 PM BST | RENAULT | CLIO | WHITE | 40 |
MoT not valid, |
A6 Northbound | 27/09/2024 | 13:22:11 PM BST | NISSAN | QASHQAI | WHITE | 42 |
MoT not valid, |
A6 Northbound | 27/09/2024 | 13:15:52 PM BST | LAND ROVER | DISCOVERY RDYNAMI... | SILVER | 50 |
|
A6 Northbound | 27/09/2024 | 13:07:25 PM BST | RENAULT | TRAFIC SL28 SPORT... | SILVER | 40 |
|
A6 Northbound | 27/09/2024 | 13:03:43 PM BST | SCANIA | UNKNOWN | WHITE | 41 |
|
A6 Northbound | 27/09/2024 | 12:41:35 PM BST | LAND ROVER | DEFENDER | GREY | 44 |
|
A6 Northbound | 27/09/2024 | 12:31:09 PM BST | VAUXHALL | VIVARO | BLACK | 41 |
|
A6 Southbound | 27/09/2024 | 17:44:42 PM BST | FORD | KUGA | WHITE | 43 |
|
A6 Southbound | 27/09/2024 | 15:19:17 PM BST | SUZUKI | VITARA | WHITE | 50 |
|
A6 Southbound | 27/09/2024 | 15:11:27 PM BST | FORD | TRANSIT 350 LEADE... | WHITE | 45 |
|
A6 Southbound | 27/09/2024 | 14:45:19 PM BST | MERCEDES-BENZ | EQB 300 AMG LINE ... | BLACK | 40 |
|
A6 Southbound | 27/09/2024 | 14:09:05 PM BST | FORD | TRANSIT | SILVER | 41 |
|
A6 Southbound | 27/09/2024 | 14:04:47 PM BST | MERCEDES-BENZ | VITO | WHITE | 51 |
|
A6 Southbound | 27/09/2024 | 13:59:54 PM BST | CITROEN | RELAY | WHITE | 42 |
|
A6 Southbound | 27/09/2024 | 13:46:19 PM BST | DAF TRUCKS | UNKNOWN | WHITE | 52 |
|
A6 Southbound | 27/09/2024 | 13:24:25 PM BST | TOYOTA | HILUX ACTIVE D-4D... | WHITE | 40 |
|
A6 Southbound | 27/09/2024 | 13:16:22 PM BST | LAND ROVER | RANGE ROVER SPORT | GREY | 52 |
|
A6 Southbound | 27/09/2024 | 13:13:59 PM BST | JAGUAR | E-PACE | GREY | 42 |
|
A6 Southbound | 27/09/2024 | 12:50:51 PM BST | DACIA | DUSTER | ORANGE | 41 |
|
A6 Southbound | 27/09/2024 | 12:43:09 PM BST | FORD | TRANSIT | WHITE | 40 |
|
A6 Southbound | 27/09/2024 | 12:24:25 PM BST | FORD | FIESTA TREND TURBO | BLUE | 44 |
|
A6 Southbound | 27/09/2024 | 12:20:43 PM BST | SUZUKI | VITARA | YELLOW | 46 |
|
A6 Southbound | 27/09/2024 | 12:17:38 PM BST | FORD | TRANSIT CUSTOM 30... | WHITE | 48 |
|
A6 Southbound | 27/09/2024 | 11:27:21 AM BST | SKODA | KAROQ | BLUE | 42 |
|
A6 Southbound | 27/09/2024 | 11:13:20 AM BST | RENAULT | TRAFIC | BLACK | 41 |
|
A6 Southbound | 27/09/2024 | 10:16:04 AM BST | CITROEN | C4 | BLUE | 43 |
|
A6 Northbound | 26/09/2024 | 16:19:15 PM BST | SCANIA | UNKNOWN | WHITE | 40 |
|
A6 Northbound | 25/09/2024 | 15:58:00 PM BST | CITROEN | BERLINGO | WHITE | 41 |
|
A6 Northbound | 25/09/2024 | 15:44:17 PM BST | FORD | TRANSIT | BLACK | 40 |
|
A6 Northbound | 25/09/2024 | 15:36:07 PM BST | MAN | UNKNOWN | WHITE | 48 |
|
A6 Northbound | 25/09/2024 | 14:12:38 PM BST | VAUXHALL | MOKKA GS TURBO | BLACK | 54 |
|
A6 Northbound | 25/09/2024 | 13:22:41 PM BST | PEUGEOT | BOXER 435 PRO L4H... | WHITE | 43 |
|
A6 Northbound | 25/09/2024 | 13:16:39 PM BST | LAND ROVER | DISCOVERY SPORT | WHITE | 41 |
|
A6 Northbound | 25/09/2024 | 12:43:34 PM BST | DAF TRUCKS | UNKNOWN | WHITE | 44 |
|
A6 Northbound | 25/09/2024 | 12:33:10 PM BST | VOLVO | XC90 | BLACK | 44 |
|
A6 Northbound | 25/09/2024 | 11:45:59 AM BST | VOLVO | UNKNOWN | WHITE | 42 |
|
A6 Northbound | 25/09/2024 | 11:11:04 AM BST | TOYOTA | COROLLA DESIGN HE... | WHITE | 46 |
|
A6 Southbound | 25/09/2024 | 13:55:22 PM BST | BMW | 116 | ORANGE | 40 |
|
A6 Southbound | 25/09/2024 | 11:22:28 AM BST | KIA | SPORTAGE | BLACK | 51 |
|
A6 Northbound | 24/09/2024 | 17:41:14 PM BST | MERCEDES-BENZ | SPRINTER | WHITE | 41 |
|
A6 Northbound | 24/09/2024 | 17:16:07 PM BST | MAXUS | DELIVER 9 | WHITE | 43 |
|
A6 Northbound | 24/09/2024 | 17:14:05 PM BST | VOLKSWAGEN | GOLF | GREY | 54 |
|
A6 Northbound | 24/09/2024 | 17:10:18 PM BST | MAN | TGE 3.140 | WHITE | 40 |
|
A6 Northbound | 24/09/2024 | 17:03:59 PM BST | TOYOTA | HILUX | BLUE | 42 |
|
A6 Northbound | 24/09/2024 | 16:49:27 PM BST | TOYOTA | AYGO | RED | 56 |
|
A6 Northbound | 24/09/2024 | 16:47:32 PM BST | KIA | CEED | RED | 47 |
|
A6 Northbound | 24/09/2024 | 16:41:26 PM BST | BMW | X3 | BLACK | 40 |
|
A6 Northbound | 24/09/2024 | 16:37:08 PM BST | FORD | KUGA | WHITE | 43 |
|
A6 Northbound | 24/09/2024 | 16:05:45 PM BST | FORD | TRANSIT | GREY | 41 |
|
A6 Northbound | 24/09/2024 | 15:31:33 PM BST | SKODA | YETI | GREY | 41 |
|
A6 Northbound | 24/09/2024 | 15:26:53 PM BST | SUZUKI | CELERIO | BLUE | 46 |
|
A6 Northbound | 24/09/2024 | 15:26:11 PM BST | SUZUKI | SX4 S-CROSS MOTIO... | GREY | 43 |
|
A6 Northbound | 24/09/2024 | 15:08:34 PM BST | NISSAN | QASHQAI TEKNA E-P... | GREY | 44 |
|
A6 Northbound | 24/09/2024 | 15:01:18 PM BST | SEAT | ATECA | WHITE | 44 |
|
A6 Northbound | 24/09/2024 | 14:55:36 PM BST | FORD | FOCUS | BLACK | 42 |
|
A6 Northbound | 24/09/2024 | 14:54:36 PM BST | VOLKSWAGEN | CADDY | GREY | 42 |
|
A6 Northbound | 24/09/2024 | 14:49:57 PM BST | VOLKSWAGEN | AMAROK | GREEN | 40 |
|
A6 Northbound | 24/09/2024 | 14:49:09 PM BST | FORD | TOURNEO CONNECT | SILVER | 40 |
|
A6 Northbound | 24/09/2024 | 14:44:46 PM BST | NISSAN | JUKE | SILVER | 47 |
|
A6 Northbound | 24/09/2024 | 14:35:41 PM BST | VOLKSWAGEN | POLO | WHITE | 41 |
|
A6 Northbound | 24/09/2024 | 14:31:06 PM BST | PEUGEOT | 2008 GT LINE PURE... | GREY | 41 |
|
A6 Northbound | 24/09/2024 | 14:22:56 PM BST | CUPRA | FORMENTOR V1 TSI S-A | GREY | 47 |
|
A6 Northbound | 24/09/2024 | 14:21:39 PM BST | FORD | TRANSIT CUSTOM 32... | WHITE | 43 |
|
A6 Northbound | 24/09/2024 | 14:20:40 PM BST | VOLKSWAGEN | CADDY | BLACK | 46 |
|
A6 Northbound | 24/09/2024 | 14:12:38 PM BST | MERCEDES-BENZ | unknown | BLUE | 47 |
|
A6 Northbound | 24/09/2024 | 14:11:10 PM BST | DACIA | SANDERO | BLUE | 56 |
|
A6 Northbound | 24/09/2024 | 14:07:40 PM BST | CITROEN | RELAY 35L3H2 EPRI... | WHITE | 48 |
|
A6 Northbound | 24/09/2024 | 14:03:54 PM BST | FORD | TRANSIT CUSTOM 30... | WHITE | 40 |
|
A6 Northbound | 24/09/2024 | 14:01:09 PM BST | PEUGEOT | 3008 ALLURE PREMI... | GREY | 45 |
|
A6 Northbound | 24/09/2024 | 13:58:57 PM BST | SCANIA | UNKNOWN | WHITE | 45 |
|
A6 Northbound | 24/09/2024 | 13:44:16 PM BST | TOYOTA | COROLLA | SILVER | 40 |
|
A6 Northbound | 24/09/2024 | 13:39:15 PM BST | DAF TRUCKS | UNKNOWN | WHITE | 51 |
|
A6 Northbound | 24/09/2024 | 12:51:48 PM BST | LAND ROVER | DISCOVERY SPT RDY... | BLUE | 40 |
|
A6 Northbound | 24/09/2024 | 12:25:57 PM BST | VOLKSWAGEN | CADDY | WHITE | 44 |
MoT not valid, |
A6 Northbound | 24/09/2024 | 11:28:41 AM BST | DAF TRUCKS | UNKNOWN | RED | 42 |
|
A6 Northbound | 24/09/2024 | 11:25:13 AM BST | NISSAN | PRIMASTAR TEKNA DCI | GREY | 42 |
|
A6 Northbound | 24/09/2024 | 11:09:14 AM BST | LAND ROVER | DEFENDER XDYNAMIC... | BLACK | 41 |
|
A6 Northbound | 24/09/2024 | 10:12:39 AM BST | PEUGEOT | PARTNER | WHITE | 40 |
|
A6 Northbound | 24/09/2024 | 09:45:34 AM BST | VOLKSWAGEN | CARAVELLE | BEIGE | 42 |
|
A6 Southbound | 24/09/2024 | 17:48:11 PM BST | PEUGEOT | 207 | BLACK | 46 |
|
A6 Southbound | 24/09/2024 | 17:25:42 PM BST | DAF TRUCKS | UNKNOWN | WHITE | 41 |
|
A6 Southbound | 24/09/2024 | 17:01:50 PM BST | MERCEDES-BENZ | SPRINTER | WHITE | 49 |
|
A6 Southbound | 24/09/2024 | 16:56:53 PM BST | NISSAN | NAVARA | WHITE | 49 |
|
A6 Southbound | 24/09/2024 | 16:29:09 PM BST | LAND ROVER | FREELANDER | SILVER | 51 |
|
